| Shipping & Handling Charges | Sub-total of all items | $__________ | ||||
| Order Total | Shipping | Order Total | Shipping | Please
add applicable MA & FL state & local taxes |
$__________ | |
| Up to $15 | $ 3.95 | $31 - $60 | $ 6.95 | Shipping/Handling | $__________ | |
| $16 - $30 | $ 4.95 | $61 - $80 | $ 7.95 | Total | $__________ | |
| Ordered by: | Send to: |
| Name _______________________________ | Name _________________________________ |
| Address _____________________________ | Address_______________________________ |
| ____________________________________ | ______________________________________ |
| ____________________________________ | ______________________________________ |
| Phone (daytime) ______________________ | Phone (daytime) ________________________ |
| Message ___________________________ | Message ______________________________ |
| ___________________________________ | ______________________________________ |
| ___________________________________ | _____________________________________ |
|
Thank
you for your order! Sorry
we are unable to accept credit cards.
|
|
|
Please
make checks payable to: |
From
January through May, friends are also welcome to visit our Florida workshop: The Penny Bear Company, Inc. 2230 Gulf Shore Blvd., North Naples, Fl 34102 Phone: 239.649.7665 |
| Go to top of page | |
|
The
Penny Bear Company Webmaster:Clifford
Enterprises Web Design and Video Streaming |
|